Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Lacrosse | Thu, Mar 16 | Porter Ridge | 14-7 | W | |||
Porter Ridge | 14-7 | W | |||||
Baseball | Wed, Mar 15 | Watauga | 5-2 | W | |||
Watauga | 5-2 | W | |||||
Men's Lacrosse | Tue, Mar 14 | Myers Park | 13-12 | W | |||
Myers Park | 13-12 | W | |||||
Baseball | Thu, Mar 09 | Ardrey Kell | 6-5 | W | |||
Ardrey Kell | 6-5 | W | |||||
Women's Lacrosse | Thu, Mar 09 | Charlotte Latin | 16-10 | W | |||
Charlotte Latin | 16-10 | W | |||||
Baseball | Wed, Mar 08 | Indian Land | 2-3 | L | |||
Indian Land | 2-3 | L | |||||
Men's Lacrosse | Wed, Mar 08 | Hough | 6-15 | L | |||
Hough | 6-15 | L | |||||
Baseball | Tue, Mar 07 | Parkwood | 10-2 | W | |||
Parkwood | 10-2 | W | |||||
Men's Lacrosse | Fri, Mar 03 | Christ Church Episcopal | 10-12 | L | |||
Christ Church Episcopal | 10-12 | L | |||||
Baseball | Wed, Mar 01 | South Mecklenburg | 5-1 | W | |||
South Mecklenburg | 5-1 | W | |||||
Women's Lacrosse | Wed, Mar 01 | Myers Park | 8-9 | L | |||
Myers Park | 8-9 | L | |||||
Baseball | Tue, Feb 28 | Providence | 2-0 | W | |||
Providence | 2-0 | W | |||||
Men's Lacrosse | Tue, Feb 28 | Country Day | 17-12 | W | |||
Country Day | 17-12 | W | |||||
Men's Basketball | Tue, Feb 21 | Lake Norman | 60-74 | L | |||
Lake Norman | 60-74 | L | |||||
Men's Basketball | Tue, Feb 14 | Sun Valley | 54-61 | L | |||
Sun Valley | 54-61 | L | |||||
Men's Basketball | Fri, Feb 10 | Marvin Ridge | 45-48 | L | |||
Marvin Ridge | 45-48 | L | |||||
Men's Basketball | Tue, Feb 07 | Monroe | 50-44 | W | |||
Monroe | 50-44 | W | |||||
Men's Basketball | Fri, Feb 03 | Cuthbertson | 57-59 | L | |||
Cuthbertson | 57-59 | L | |||||
Men's Basketball | Tue, Jan 31 | Porter Ridge | 70-61 | W | |||
Porter Ridge | 70-61 | W | |||||
Men's Basketball | Fri, Jan 27 | Piedmont | 51-66 | L | |||
Piedmont | 51-66 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |