Men's Basketball | | Tue, Jan 31
| | Porter Ridge | 70-61 | | W |
Porter Ridge | 70-61 | W |
Men's Basketball | | Fri, Jan 27
| | Piedmont | 51-66 | | L |
Piedmont | 51-66 | L |
Men's Basketball | | Fri, Jan 20
| | Sun Valley | 51-60 | | L |
Sun Valley | 51-60 | L |
Men's Basketball | | Tue, Jan 17
| | Marvin Ridge | 58-53 | | W |
Marvin Ridge | 58-53 | W |
Men's Basketball | | Fri, Jan 13
| | Cuthbertson | 73-64 | | W |
Cuthbertson | 73-64 | W |
Men's Basketball | | Tue, Jan 10
| | Porter Ridge | 69-53 | | W |
Porter Ridge | 69-53 | W |
Men's Basketball | | Fri, Jan 06
| | Piedmont | 43-41 | | W |
Piedmont | 43-41 | W |
Men's Basketball | | Wed, Jan 04
| | Cox Mill | 62-70 | | L |
Cox Mill | 62-70 | L |
Men's Basketball | | Fri, Dec 30
| | Chambers | 49-64 | | L |
Chambers | 49-64 | L |
Men's Basketball | | Wed, Dec 21
| | Gaston Christian | 42-65 | | L |
Gaston Christian | 42-65 | L |
Men's Basketball | | Tue, Dec 20
| | Charlotte Country Day Scho | 62-60 | | W |
Charlotte Country Day Scho | 62-60 | W |
Men's Basketball | | Tue, Dec 13
| | Monroe | 59-36 | | W |
Monroe | 59-36 | W |
Men's Basketball | | Fri, Dec 09
| | Carolina International | 92-62 | | W |
Carolina International | 92-62 | W |
Men's Basketball | | Tue, Dec 06
| | Mooresville | 60-64 | | L |
Mooresville | 60-64 | L |
Men's Basketball | | Sat, Dec 03
| | Forest Hills | 67-55 | | W |
Forest Hills | 67-55 | W |
Football | | Fri, Dec 02
| | Grimsley | 27-28 | | L |
Grimsley | 27-28 | L |
Men's Basketball | | Tue, Nov 29
| | Providence | 70-62 | | W |
Providence | 70-62 | W |
Football | | Fri, Nov 25
| | A.C. Reynolds | 17-10 | | W |
A.C. Reynolds | 17-10 | W |
Men's Basketball | | Tue, Nov 22
| | Ardrey Kell | 74-65 | | W |
Ardrey Kell | 74-65 | W |
Men's Basketball | | Sat, Nov 19
| | Rocky River | 59-66 | | L |
Rocky River | 59-66 | L |
Click on any sport above to see a full schedule for that sport. |